| Date | Country/City | Exhibition | Venue/Booth# | Exhibitor |
|---|---|---|---|---|
| [PAST] Feb. 4(Wed)- Feb. 6(Fri) | Yokohama | ![]() Technical Show Yokohama 2026 | PACIFICO Yokohama Hall A,B,C / Booth#C10 | SAIMA |
| [PAST] Mar. 3(Tue)- Mar. 6(Fri) | Tokyo | ![]() ARCHITECTURE + CONSTRUCTION MATERIALS 2026 | Tokyo Big Sight West Hall 4 / Booth#AC2314 | SAIMA |
| Mar. 13(Fri) | Osaka | ![]() Battery & Power Supply Technology Expo 2026 | Business Innovation Center Osaka 4th Floor / Booth#11 | FASLAB |
| May 14(Thu)- May 16(Sat) | Ishikawa | ![]() MEX Kanazawa 2026 | Ishikawa Prefectural Industrial Exhibition Hall Hall #4 / Booth#033 | SAIMA |
| Jun. 3(Wed)- Jun. 5(Fri) | Aichi | ![]() AXIA EXPO2026 | Aichi Sky Expo Service Robot & Mechatronics Zone / TBD | SAIMA |
| Date | Country/City | Exhibition | Venue/Booth# | Exhibitor |
|---|---|---|---|---|
| [PAST] Feb 5(Wed) – Feb 7(Fri) | JAPAN/Yokohama | ![]() Technical Show Yokohama 2025 | PACIFICO Yokohama Hall A,B,C / Booth#F08 | SAIMA |
| [PAST] Feb 22(Sat) | JAPAN/Tokyo | Cat Festival at Yushima | Nationwide Consumer Electronics Hall 5th Floor / #510 | NEKONEJI-DOU (SAIMA) |
| [PAST] Mar 4(Tue) – Mar 7(Fri) | JAPAN/Tokyo | ARCHITECTURE + CONSTRUCTION MATERIALS 2025 | Tokyo Big Sight East Hall 6/ Booth#AC6214 | SAIMA |
| [PAST] Mar 25(Tue) – Mar 27(Thu) | Stuttgart | FASTENER FAIR GLOBAL 2025 | Messe Stuttgart/ Hall 1 / Stand 1-669 | SAIMA |
| [PAST] Jun 18(Wed) – Jun 19(Thu) | Fukuoka | ![]() Kyushu Home & Building Show 2025 | MARINE MESSE Fukuoka Building B / Booth#K-12 | SAIMA |
| [PAST] Jul 2(Wed) – Jul 4(Fri) | Fukuoka | West Japan Manufacturing Technology Innovation Fair 2025 | West Japan General Exhibition Center/ M-06 | SAIMA |
| [PAST] Jul 16(Wed) – Jul 19(Sat) | Osaka | ![]() Future Monodzukuri International EXPO 2025 | INTEX OSAKA Booth#A-111 | SAIMA |
| [PAST] Sep 27(Sat) | JAPAN/Tokyo | ![]() Nyan Darake 19 | Tokyo Metropolitan Industrial Trade Center Taito-Kan 6th & 7th Floor/ Booth#6C24(6th Floor) | NEKONEJI-DOU (SAIMA) |
| [PAST] Oct 12(Sun) | JAPAN/Tokyo | Cat Festival at Yushima | Nationwide Consumer Electronics Hall 1st & 5th Floor / Booth#116(1st Floor) | NEKONEJI-DOU (SAIMA) |
| [PAST] Oct 23(Thu)- Oct 24(Fri) | Fukui | ![]() Hokuriku Techno Fair 2025 | Fukui Prefecture Conference & Exhibition Hall Building 2, T-59 | SAIMA |
| [PAST] Oct 30(Thu)- Nov 1(Sat) | Toyama | ![]() T-Messe2025 | Toyama Industrial Exhibition Hall (Techno Hall) East Building / E85 | SAIMA |
| [PAST] Nov 19(Wed)- Nov 20(Thu) | Niigata | ![]() NEIA Electronica Niigata 2025 | Hive Nagaoka I-4 | SAIMA |
| [PAST] Dec 3(Wed)- Dec 6(Sat) | Tokyo | ![]() International Robot Exhibition 2025 | Tokyo Big Sight Booth#W4-131 | SAIMA |
| Date | Country/City | Exhibition | Venue/Booth# | Exhibitor |
|---|---|---|---|---|
| [Past] Jan 19(Fri) – Jan 23(Tue) | Bangalore | ![]() IMTEX 2024 | Bengaluru International Exhibition Centre/ Hall 4 / Booth B128A | SAIMA |
| [Past] Feb 7(Wed) – Feb 9(Fri) | Tokyo | ![]() Technical Show Yokohama 2024 | PACIFICO Yokohama/ Hall A,B,C / Booth #K-26 | SAIMA |
| [Past] Feb 20(Tue) – Feb 22(Thu) | Tokyo | Smart Factory Japan 2024 | Tokyo Big Sight/ West Hall 1-2 / Booth #F-53 | SAIMA |
| [Past] Mar 12(Tue) – Mar 15(Fri) | Tokyo | ARCHITECTURE + CONSTRUCTION MATERIALS 2024 | Tokyo Big Sight/ East Hall #5 / Booth #AC6622 | SAIMA |
| [Past] Mar 28(Thu) – Mar 31(Sun) | Guangdong Shenzhen | ![]() Shenzhen International Industrial Manufacturing Technology and Equipment Exhibition | Shenzhen World Exhibition & Convention Center/ Building 6 #R46 | KOAS CORPORATION (SAIMA’s Overseas Office) |
| [Past] Apr 10(Wed) – Apr 12(Fri) | Sichuan Chengdu | 2024 Asia International Rail Transit Industry exhibition | Western China International Expo/ 3L78 | KOAS CORPORATION (SAIMA’s Overseas Office) |
| [Past] May 16(Thu) – May 18(Sat) | Ishikawa | MEX kanazawa 2024 | Ishikawa Prefectural Industrial Exhibition Hall/ Hall #3, 69(3-069) | IKEDA METAL INDUSTRIAL Co., Ltd. (Authorized Agent of SAIMA) |
| [Past] May 22(Wed) – May 23(Thu) | Nagoya | TECH Biz EXPO 2024 | Nagoya Trade & Industry Center, Fukiage Hall/ T23 | SAIMA |
| [Past] Jun 19(Wed) – Jun 21(Fri) | Tokyo | Mechanical Components & Technology Expo | Tokyo Big Sight/ E27-10 | SAIMA |
| [Past] Sep 18(Wed)- Sep 20(Fri) | Tokyo | Japan Robot Week 2024 | Tokyo Big Sight/ East Hall4~6 / Booth #J68-14 | SAIMA |
| [Past] Oct 16(Wed)- Oct 18(Fri) | Fukuoka | Monozukuri Fair 2024 | Marine Messe Fukuoka/ Hall A / Booth #AS-21 | SAIMA |
| [Past] Nov 5(Tue) – Nov 8(Fri) | Shanghai | Asia Power Transmission and Control 2024 | Shanghai New International Expo Centre/ Hall E3 / B29 | KOAS CORPORATION (SAIMA’s Overseas Office) |
| Date | Country/City | Exhibition | Venue/Booth# | Exhibitor |
|---|---|---|---|---|
| [Past] Sep 13(Wed) – Sep 15(Fri) | Tokyo | N-Plus Flying Cars Technologies Exhibition & Conference 2023 | Tokyo Big Sight/ R-09 | SAIMA |






JAPAN/









