| Date | Country/City | Exhibition | Venue/Booth# | Exhibitor |
|---|---|---|---|---|
| [PAST] Feb 5(Wed) – Feb 7(Fri) | JAPAN/Yokohama | ![]() Technical Show Yokohama 2025 | PACIFICO Yokohama Hall A,B,C / Booth#F08 | SAIMA |
| [PAST] Feb 22(Sat) | JAPAN/Tokyo | Cat Festival at Yushima | Nationwide Consumer Electronics Hall 5th Floor / #510 | NEKONEJI-DOU (SAIMA) |
| [PAST] Mar 4(Tue) – Mar 7(Fri) | JAPAN/Tokyo | ARCHITECTURE + CONSTRUCTION MATERIALS 2025 | Tokyo Big Sight East Hall 6/ Booth#AC6214 | SAIMA |
| [PAST] Mar 25(Tue) – Mar 27(Thu) | Stuttgart | FASTENER FAIR GLOBAL 2025 | Messe Stuttgart/ Hall 1 / Stand 1-669 | SAIMA |
| [PAST] Jun 18(Wed) – Jun 19(Thu) | Fukuoka | ![]() Kyushu Home & Building Show 2025 | MARINE MESSE Fukuoka Building B / Booth#K-12 | SAIMA |
| [PAST] Jul 2(Wed) – Jul 4(Fri) | Fukuoka | West Japan Manufacturing Technology Innovation Fair 2025 | West Japan General Exhibition Center/ M-06 | SAIMA |
| [PAST] Jul 16(Wed) – Jul 19(Sat) | Osaka | ![]() Future Monodzukuri International EXPO 2025 | INTEX OSAKA Booth#A-111 | SAIMA |
| [PAST] Sep 27(Sat) | JAPAN/Tokyo | ![]() Nyan Darake 19 | Tokyo Metropolitan Industrial Trade Center Taito-Kan 6th & 7th Floor/ Booth#6C24(6th Floor) | NEKONEJI-DOU (SAIMA) |
| [PAST] Oct 12(Sun) | JAPAN/Tokyo | Cat Festival at Yushima | Nationwide Consumer Electronics Hall 1st & 5th Floor / Booth#116(1st Floor) | NEKONEJI-DOU (SAIMA) |
| [PAST] Oct 23(Thu)- Oct 24(Fri) | Fukui | ![]() Hokuriku Techno Fair 2025 | Fukui Prefecture Conference & Exhibition Hall Building 2, T-59 | SAIMA |
| [PAST] Oct 30(Thu)- Nov 1(Sat) | Toyama | ![]() T-Messe2025 | Toyama Industrial Exhibition Hall (Techno Hall) East Building / E85 | SAIMA |
| Nov 19(Wed)- Nov 20(Thu) | Niigata | ![]() NEIA Electronica Niigata 2025 | Hive Nagaoka I-4 | SAIMA |
| Dec 3(Wed)- Dec 6(Sat) | Tokyo | ![]() International Robot Exhibition 2025 | Tokyo Big Sight Booth#W4-131 | SAIMA |

JAPAN/






