

| M3 | M4 | M5 | |
|---|---|---|---|
| dk | 7 | 8 | 9 |
| k | 0.8 | 0.9 | 1.0 |
| A | 30° | 30° | 30° |
| Min. Failure Torque | 0.95 N.m | 2.3 N.m | 4 N.m |
| Tool# | 1 | 2 | 2 |
Material : Stainless A2
| d | L | Part# |
|---|---|---|
| M3 | 6 | QSH010306A2 |
| 8 | QSH010308A2 | |
| 10 | QSH010310A2 | |
| M4 | 8 | QSH010408A2 |
| 10 | QSH010410A2 | |
| 12 | QSH010412A2 | |
| M5 | 8 | QSH010508A2 |
| 10 | QSH010510A2 | |
| 12 | QSH010512A2 | |
| 16 | QSH010516A2 |
