Skip to the content
Skip to the Navigation
| M2 | M2.6 | M3 | M4 | M5 | M6 |
---|
dk | 4 | 6 | 7 | 8 | 9 | 12 |
k | 0.5 | 0.6 | 0.8 | 0.9 | 1.0 | 1.2 |
A | 30° | 30° | 30° | 30° | 30° | 30° |
Min. Failure Torque | 0.4 N.m | 0.5 N.m | 0.95 N.m | 2.3 N.m | 4 N.m | 10 N.m |
Tool# | T4 | T5 | T6 | T8 | T10 | T20 |
Material : Stainless A2
d | L | Part# |
---|
M2 | 4 | SH010204A2 |
5 | SH010205A2 |
6 | SH010206A2 |
8 | SH010208A2 |
10 | SH010210A2 |
12 | SH010212A2 |
M2.6 | 4 | SH012604A2 |
5 | SH012605A2 |
6 | SH012606A2 |
8 | SH012608A2 |
10 | SH012610A2 |
12 | SH012612A2 |
M3 | 5 | SH010305A2 |
6 | SH010306A2 |
8 | SH010308A2 |
10 | SH010310A2 |
12 | SH010312A2 |
16 | SH010316A2 |
M4 | 6 | SH010406A2 |
8 | SH010408A2 |
10 | SH010410A2 |
12 | SH010412A2 |
16 | SH010416A2 |
20 | SH010420A2 |
25 | SH010425A2 |
M5 | 8 | SH010508A2 |
10 | SH010510A2 |
12 | SH010512A2 |
16 | SH010516A2 |
20 | SH010520A2 |
25 | SH010525A2 |
30 | SH010530A2 |
M6 | 8 | SH010608A2 |
10 | SH010610A2 |
12 | SH010612A2 |
16 | SH010616A2 |
20 | SH010620A2 |
25 | SH010625A2 |
30 | SH010630A2 |
35 | SH010635A2 |
40 | SH010640A2 |
PAGE TOP