コンテンツに移動
ナビゲーションに移動
| M3 | M3.5 | M4 |
---|
dk | 5.5 | 6 | 7 |
k | 2 | 2.3 | 2.6 |
Tool# | 2 | 2 | 2 |
d | L | Washer | Part # |
---|
M3 | 6 | 5.8×5.8×1.0(P30) | 3SF8780306P30 |
6 | 6.8×6.8×1.0(P34) | 3SF8780306P34 |
6 | 7.8×7.8×1.0(P37) | 3SF8780306P37 |
7 | 8.1×8.1×1.0(P38) | 3SF8780307P38 |
8 | 5.8×5.8×1.0(P30) | 3SF8780308P30 |
8 | 6.8×6.8×1.0(P34) | 3SF8780308P34 |
8 | 7.4×7.4×1.0(P36) | 3SF8780308P36 |
8 | 7.8×7.8×1.0(P37) | 3SF8780308P37 |
8 | 8.1×8.1×1.0(P38) | 3SF8780308P38 |
M3.5 | 7 | 6.7×6.7×1.0(P353) | 3SF8783507P353 |
7 | 7.0×7.0x1.0(P354) | 3SF8783507P354 |
7 | 7.4×7.4×1.2(P356) | 3SF8783507P356 |
7 | 7.8×7.8×1.0(P357) | 3SF8783507P357 |
8 | 6.4×6.4×1.2(P351) | 3SF8783508P351 |
8 | 6.7×6.7×1.0(P353) | 3SF8783508P353 |
8 | 7.1×7.1×1.2(P355) | 3SF8783508P355 |
8 | 7.8×7.8×1.0(P357) | 3SF8783508P357 |
M4 | 8 | 7.8×7.8×1.0(P40) | 3SF8780408P40 |
8 | 8.4×8.4×1.2(P42) | 3SF8780408P42 |
8 | 8.8×8.8×1.2(P43) | 3SF8780408P43 |
10 | 8.8×8.8×1.2(P43) | 3SF8780410P43 |
PAGE TOP