コンテンツに移動
ナビゲーションに移動
| M3 | M3.5 | M4 |
---|
dk | 5.5 | 6 | 7 |
k | 2 | 2.3 | 2.6 |
Tool# | 2 | 2 | 2 |
d | L | Washer | Part # |
---|
M3 | 6 | 5.8×5.8×1.0(P30) | 3SF8780306P30Ni |
6 | 6.1×6.1×0.8(P31) | 3SF8780306P31Ni |
6 | 6.1×6.1×1.0(P32) | 3SF8780306P32Ni |
6 | 6.2×6.2×1.0(P33) | 3SF8780306P33Ni |
6 | 6.8×6.8×1.0(P34) | 3SF8780306P34Ni |
6 | 7.0×7.0x1.0(P35) | 3SF8780306P35Ni |
6 | 7.8×7.8×1.0(P37) | 3SF8780306P37Ni |
7 | 5.8×5.8×1.0(P30) | 3SF8780307P30Ni |
7 | 8.1×8.1×1.0(P38) | 3SF8780307P38Ni |
8 | 5.8×5.8×1.0(P30) | 3SF8780308P30Ni |
8 | 6.8×6.8×1.0(P34) | 3SF8780308P34Ni |
8 | 7.8×7.8×1.0(P37) | 3SF8780308P37Ni |
8 | 8.1×8.1×1.0(P38) | 3SF8780308P38Ni |
M3.5 | 6 | 7.8×7.8×1.0(P357) | 3SF8783506P357Ni |
7 | 6.4×6.4×1.2(P351) | 3SF8783507P351Ni |
7 | 6.7×6.7×1.0(P353) | 3SF8783507P353Ni |
7 | 7.0×7.0x1.0(P354) | 3SF8783507P354Ni |
7 | 7.4×7.4×1.2(P356) | 3SF8783507P356Ni |
7 | 7.8×7.8×1.0(P357) | 3SF8783507P357Ni |
8 | 7.1×7.1×1.2(P355) | 3SF8783508P355Ni |
8 | 7.8×7.8×1.0(P357) | 3SF8783508P357Ni |
M4 | 8 | 7.8×7.8×1.0(P40) | 3SF8780408P40Ni |
8 | 8.4×8.4×1.2(P42) | 3SF8780408P42Ni |
8 | 8.8×8.8×1.2(P43) | 3SF8780408P43Ni |
8 | 9.2×9.2×1.2(P44) | 3SF8780408P44Ni |
PAGE TOP