Skip to the content
Skip to the Navigation
| M3 | M3.5 | M4 | M5 | M6 |
---|
dk | 5.5 | 6 | 7 | 9 | 10.5 |
k | 2 | 2.3 | 2.6 | 3.3 | 3.9 |
Tool# | 2 | 2 | 2 | 2 | 3 |
d | L | Washer | Part # |
---|
M3 | 7 | 5.8×5.8×1.0(SP30) | 3SF8840307SP30 |
8 | 5.8×5.8×1.0(SP30) | 3SF8840308SP30 |
8 | 6.2×6.2×1.0(SP33) | 3SF8840308SP33 |
8 | 6.8×6.8×1.0(SP34) | 3SF8840308SP34 |
8 | 7.0×7.0x1.0(SP35) | 3SF8840308SP35 |
8 | 7.4×7.4×1.0(SP36) | 3SF8840308SP36 |
M3.5 | 8 | 6.4×6.4×1.2(SP351) | 3SF8843508SP351 |
8 | 6.5×6.5×1.2(SP352) | 3SF8843508SP352 |
8 | 6.7×6.7×1.0(SP353) | 3SF8843508SP353 |
8 | 7.0×7.0x1.0(SP354) | 3SF8843508SP354 |
8 | 7.4×7.4×1.2(SP356) | 3SF8843508SP356 |
8 | 7.8×7.8×1.0(SP357) | 3SF8843508SP357 |
8 | 8.4×8.4×1.2(SP359) | 3SF8843508SP359 |
10 | 8.8×8.8×1.2(SP358) | 3SF8843510SP358 |
M4 | 8 | 7.8×7.8×1.0(SP40) | 3SF8840408SP40 |
8 | 8.4×8.4×1.2(SP42) | 3SF8840408SP42 |
8 | 8.8×8.8×1.2(SP43) | 3SF8840408SP43 |
8 | 9.2×9.2×1.2(SP44) | 3SF8840408SP44 |
8 | 11x11x1.2(SP46) | 3SF8840408SP46 |
10 | 8.3×8.3×1.5(SP41) | 3SF8840410SP41 |
10 | 8.4×8.4×1.2(SP42) | 3SF8840410SP42 |
10 | 8.8×8.8×1.2(SP43) | 3SF8840410SP43 |
10 | 9.5×9.5×1.2(SP45) | 3SF8840410SP45 |
10 | 11x11x1.2(SP46) | 3SF8840410SP46 |
12 | 11x11x1.2(SP46) | 3SF8840412SP46 |
M5 | 10 | 10.4×10.4×1.6(SP50) | 3SF8840510SP50 |
10 | 12x12x1.6(SP51) | 3SF8840510SP51 |
12 | 12x12x1.6(SP51) | 3SF8840512SP51 |
14 | 12x12x1.6(SP51) | 3SF8840514SP51 |
M6 | 12 | 12.7×12.7×1.6(SP60) | 3SF8840612SP60 |
14 | 12.7×12.7×1.6(SP60) | 3SF8840614SP60 |
PAGE TOP