Skip to the content
Skip to the Navigation
| M3 | M3.5 | M4 | M5 |
---|
dk | 5.5 | 6 | 7 | 9 |
k | 2 | 2.3 | 2.6 | 3.3 |
Tool# | 2 | 2 | 2 | 2 |
d | L | Washer | Part # |
---|
M3 | 7 | 5.8×5.8×1.0(SP30) | 3SF8840307SP30Ni |
8 | 5.8×5.8×1.0(SP30) | 3SF8840308SP30Ni |
8 | 6.2×6.2×1.0(SP33) | 3SF8840308SP33Ni |
8 | 6.8×6.8×1.0(SP34) | 3SF8840308SP34Ni |
8 | 7.0×7.0x1.0(SP35) | 3SF8840308SP35Ni |
8 | 7.4×7.4×1.0(SP36) | 3SF8840308SP36Ni |
8 | 7.8×7.8×1.0(SP37) | 3SF8840308SP37Ni |
8 | 8.1×8.1×1.0(SP38) | 3SF8840308SP38Ni |
M3.5 | 8 | 7.0×7.0x1.0(SP354) | 3SF8843508SP354Ni |
8 | 7.4×7.4×1.2(SP356) | 3SF8843508SP356Ni |
8 | 7.8×7.8×1.0(SP357) | 3SF8843508SP357Ni |
8 | 8.8×8.8×1.2(SP358) | 3SF8843508SP358Ni |
10 | 8.8×8.8×1.2(SP358) | 3SF8843510SP358Ni |
M4 | 8 | 7.8×7.8×1.0(SP40) | 3SF8840408SP40Ni |
8 | 8.4×8.4×1.2(SP42) | 3SF8840408SP42Ni |
8 | 8.8×8.8×1.2(SP43) | 3SF8840408SP43Ni |
8 | 9.2×9.2×1.2(SP44) | 3SF8840408SP44Ni |
10 | 8.4×8.4×1.2(SP42) | 3SF8840410SP42Ni |
10 | 8.8×8.8×1.2(SP43) | 3SF8840410SP43Ni |
10 | 9.2×9.2×1.2(SP44) | 3SF8840410SP44Ni |
10 | 9.5×9.5×1.2(SP45) | 3SF8840410SP45Ni |
10 | 11x11x1.2(SP46) | 3SF8840410SP46Ni |
12 | 11x11x1.2(SP46) | 3SF8840412SP46Ni |
M5 | 10 | 10.4×10.4×1.6(SP50) | 3SF8840510SP50Ni |
10 | 12x12x1.6(SP51) | 3SF8840510SP51Ni |
12 | 10.4×10.4×1.6(SP50) | 3SF8840512SP50Ni |
12 | 12x12x1.6(SP51) | 3SF8840512SP51Ni |
PAGE TOP